| Meucci
Suggested Retail Prices Effective May 2008 |
||
| M1 | 275.00 | |
| FR-1 | 475.00 | |
| FR-3 | 475.00 | |
| FR-4 | 475.00 | |
| HOF-1 | 500.00 | |
| HOF-2 | 500.00 | |
| 97-9 | 500.00 | |
| 97-10 | 525.00 | |
| 97-11 | 525.00 | |
| 97-12 | 525.00 | |
| HOF-3 | 525.00 | |
| 97-15 | 565.00 | |
| HOF-4 | 590.00 | |
| Gambler-2 | 775.00 | Free Extra Shaft |
| Gambler-3 | 850.00 | Free Extra Shaft |
| 97-21 | 725.00 | |
| 97-21b | 820.00 | Free Extra Shaft |
| HOF-5 | 725.00 | Free Extra Shaft |
| HOF-6 | 775.00 | Free Extra Shaft |
| HOF-7 | 815.00 | Free Extra Shaft |
| 97-27 | 890.00 | Free Extra Shaft |
| 97-28 | 940.00 | Free Extra Shaft |
| 97-31b | 1,200.00 | |
| Piston-1 | 535.00 | |
| Piston-2 | 535.00 | |
| Piston-3 | 620.00 | |
| Piston-4 | 850.00 | Free Extra Shaft |
| MTC-1 | 535.00 | |
| MTC-3 | 890.00 | |
| MTC-4 | 950.00 | Free Extra Shaft |
| MTC-5 | 950.00 | Free Extra Shaft |
| Patriot-5 | 650.00 | |
| Rev-1 | 525.00 | |
| Rev-2 | 900.00 | Free Extra Shaft |
| Hi Pro-1 | 485.00 | |
| Hi Pro-2 | 485.00 | |
| HI Pro-3 | 485.00 | |
| USA-RED | 340.00 | |
| USA-Green | 340.00 | |
| USA-Black | 340.00 | |
| USA-Blue | 340.00 | |
| USA-Purple | 340.00 | |
| SE-15 | 900.00 | Free Extra Shaft |
| Shaft Prices - Black Dot Bullseye or Red Dot | ||
| Extra Shafts | For Meucci Cue | $180.00 |
| Extra Shafts | For Other Brands | $190.00 |
| For a 31" shaft add $15.00 | ||
Friendly Links: Meucci Ranch Appaloosas, Billiard Supply, Home